Illyria Twp. Sec. 12, Elgin • $200,000 |
Homestead Iowa Realty Home »
Listings »
Illyria Twp. Sec. 12, Elgin
|
Property Information
| MLS Number: | 12803 |
| Address: | Illyria Twp. Sec. 12, Elgin |
| Price: | $200,000.00 |
| Lot Size: | 60 Acres |
| School District: | Valley Community Schools |
| Net Tax: | $628.00 |
| Area: | North East Iowa |
| Status: | Sold |
Homestead Iowa Realty
501 Iowa St
Clermont, IA 52135
Office: 563-422-3277
Mobile: 563-380-9228
lwescott@netins.net
Description of Illyria Twp. Sec. 12, Elgin
60 acres total with 40 of that tillable and remainder is timber and pasture. Good rental income or farmable property
Agricultural Information for Illyria Twp. Sec. 12
| Residence: | No | Irrigation: | No |
| Outbuildings: | No | Rural Water: | No |
| CRP: | No | Section: | 12 |
| Range: | 94 | Township: | Illyria |
| Existing Structures: | none | Drainage: | good |
| Road Surface: | Gravel | Fences: | woven wire fencing |
| Electricity: | No | Gas: | No |
| Sewer: | No | Water: | No |
| Purchase Terms: | cash | ||
Lots and Land Information for Illyria Twp. Sec. 12
| Present Use: | farm | Topography: | rolling |
| Parcel Access: | from road | Development Status: | crop and timber |
| Existing Structures: | none | Electricity: | No |
| Gas: | No | Sewer: | No |
| Water: | No | Section: | 12 |
| Range: | 94 | Township: | Illyria |
All information herein has not been verified and is not guaranteed.







